| Sign In | Join Free | My insurersguide.com | 
 | 
Brand Name : LS
Model Number : LS SPHI
Certification : IEC/EN62109-1/-2 IEC/EN62477-1 South Africa NRS097-2-1:2017 IEC/EN 61000-6-1/IEC/EN 61000-6-3 UL1741SA, UL1699B, CSA 22.2 FCC Part 15 Class B
Place of Origin : China
MOQ : 12 units
Price : consult prices online
Payment Terms : T/T
Packaging Details : consult online
Max. DC Input Power : 7.5 kW - 15 kW
Rated Output Power (On-grid) : 5 kVA - 10 kVA
Max. Output Current (On-grid) : 22.9 A - 45.8 A
Nominal Battery Voltage : 48 V
Max. Charging/Discharging Current : 120 A - 210 A
Efficiency : MPPT efficiency up to 99.9%, Europe efficiency up to 96.5%
Communication Interfaces : RS485, WLAN, 4G (optional)
Operating Temperature Range : -25°C to +60°C
Versatile LS SPHI Hybrid Solar Inverters with Diesel Generator Compatibility

Product Description
 The LS SPHI series hybrid solar inverter is designed to support both on-grid and off-grid systems, offering a flexible solution for residential and small commercial applications. It is equipped with advanced features such as AC and DC coupling, ensuring compatibility with existing solar systems. The inverter's ability to support diesel generator integration and handle unbalanced loads makes it a versatile choice for users seeking reliable energy management. It also features a built-in MPPT controller for maximum solar energy utilization, along with intelligent EMS management for automatic grid switching during blackouts.
| Type | LSRTH5KTLS-ML01 | LSRTH6KTLS-ML01 | LSRTH7K6TLS-ML01 | LSRTH8KTLS-ML01 | LSRTH10KTLS-ML01 | 
| PV input | |||||
| Max.DC input power (kW) | 7.5 | 9 | 12 | 12 | 15 | 
| No.of MPPTtrackers | 4 | ||||
| MPPT vohage range (M) | 120-500 | ||||
| MAXDC input vohage(V) | 500 | ||||
| MAX.input current(A) | 14 | ||||
| MAX,short circuit current (A) | 22 | ||||
| Batteryinput | |||||
| Nomloal yoltage (V | 48 | ||||
| MAXcharging/discharging current (A | 120/120 | 135/135 | 190/190 | 190/190 | 190/210 | 
| Battery voltage range(V) | 40-60 | ||||
| Battery type | Lithium/Lead-acid | ||||
| Chargingstrategyfor LHon battery | Sel-adaption toBMS | ||||
| Type | LSRTH5KTLS-ML01 | LSRTH6KTLS-ML01 | LSRTH7K6TLS-ML01 | LSRTH8KTLS-ML01 | LSRTH10KTLS-ML01 | 
| AC output(on-grid) | |||||
| Nominal outputpower output togrid (kVA | 5 | 6 | 7.6 | 8 | 10 | 
| MAX.apparent power outputto grid (kVA | 5.5 | 6.6 | 8.4 | 8.8 | 11 | 
| Outputvoltage range (V | (110-120/(220-240)split phase,240V single phase | ||||
| Output frequency (Hz) | 60(55 to 65) | ||||
| Nominal AC curren output to grid (A) | 20.8 | 25 | 31.7 | 333 | 41.7 | 
| Max,ACcurrentoutput to grid(A) | 22.9 | 27.5 | 34.8 | 36.7 | 45.8 | 
| Max.gridpassthroughcument (A) | 100 | ||||
| Output THD | <3% | ||||
| AC output(back-up) | |||||
| Nominal.apparent power(kVA) | 5 | 6 | 7.6 | 8 | 10 | 
| Max.apparent power (kVA) | 5.5 | 6.6 | 8.4 | 8.8 | 11 | 
| Nominal output voltage L-N/L1-L2(V | 120/240 | ||||
| Nominal output frequency (Hz) | 60 | ||||
| Automatic switchover time(ms) | <20 | ||||
| Output powerfactor | 0.8ending-0,8lagging | ||||
| Output THDu | <2% | ||||
| Protection | |||||
| Grounding detection | Yes | ||||
| Arc faut protecton | Yes | ||||
| Island protection | Yes | ||||
| Battery reverse polarty | Yes | ||||
| nsulationresistor detection | Yes | ||||
| Residual current monitoringunit | Yes | ||||
| Output over currentprotection | Yes | ||||
| Back-up output short protection | Yes | ||||
| Output over voltage protection | Yes | ||||
| Output under voltage protection | Yes | ||||
| General data | |||||
| Mppt efficency | 99.9% | ||||
| Europe effliclency (PV) | 96.5% | ||||
| PV to gridefficiency (PV) | 97.2% | ||||
| Battery to load efficiency | 95.2% | ||||
| PVto battery charing efficiency | 96.1% | ||||
| Grid to battery charing efficiency | 95.0% | ||||
| Output conduit(mm) | 25.4 | ||||
| PV inout condult(mm | 25.4 | ||||
| BAT input condult (mm | 35.4 | ||||
| Operating temperature range(C) | -25~+60 | ||||
| Relative humidty | 0-95% | ||||
| Operating altitude | 0~4,000m(Derating above 2,000m altitude) | ||||
| Ingross protectoo | IP65/NEMA.38 | ||||
| Buil-in breaker | Optiona | ||||
| Weight (kg) | 48kg(50kg withbreaker) | ||||
| Dimensions W*H*D (mm) | 450x820×240 | ||||
| Cooling | FAN cooling | ||||
| Noisoemission (dB | 38 | ||||
| Display | LCD,Touch panel(optinal) | ||||
| Communicationwith BMS/Meter/EMS | RS485,CAN | ||||
| Supported communication intertace | RS485,WLAN,4G(optional | ||||
| Selfoonsumption | <25W | ||||
| Satety | UL1741SA all optons,UL1699B,CSA 22.2 | ||||
| EMO | FQC part 15 class 日 | ||||
| Support dieselgenerator | YES | ||||
| Other data | |||||
| Pek power (off grid) 105%,60s/110%,30s/120%,10s/150%,20ms | |||||
Application
 This hybrid solar inverter is ideal for residential homes, small commercial spaces, and areas with intermittent grid supply or those relying on diesel generators. It provides a seamless energy solution, ensuring uninterrupted power supply and the optimal use of renewable energy.
Shipping Methods:
Supports global air and sea shipping.
|   | 
| Versatile LS SPHI Hybrid Solar Inverters with Diesel Generator Compatibility Images | 
 Solar Hybrid Inverter System For Residential And Small Commercial Energy Needs
                                                                                    
                        
                        
                        
                                                            Solar Hybrid Inverter System For Residential And Small Commercial Energy Needs
                                                    
                        
                     Flexible Energy Solutions Hybrid Inverters For Grid Tied And Off Grid Setups
                                                                                    
                        
                        
                        
                                                            Flexible Energy Solutions Hybrid Inverters For Grid Tied And Off Grid Setups
                                                    
                        
                     IP65 Hybrid Inverter For Outdoor Installation In Solar Energy Systems
                                                                                    
                        
                        
                        
                                                            IP65 Hybrid Inverter For Outdoor Installation In Solar Energy Systems
                                                    
                        
                     Residential Commercial And Industrial Hybrid Inverters 10200W 90-450V
                                                                                    
                        
                        
                        
                                                            Residential Commercial And Industrial Hybrid Inverters 10200W 90-450V
                                                    
                        
                     Off Grid And Grid Tied Operations With Built In WiFi Hybrid Inverters
                                                                                    
                        
                        
                        
                                                            Off Grid And Grid Tied Operations With Built In WiFi Hybrid Inverters
                                                    
                        
                     6000W Hybrid Inverters For Peak Power Demand Management
                                                                                    
                        
                        
                        
                                                            6000W Hybrid Inverters For Peak Power Demand Management
                                                    
                        
                     Highly And Flexible SUNPOLO 8.2KW 11KW Hybrid Inverters For Residential
                                                                                    
                        
                        
                        
                                                            Highly And Flexible SUNPOLO 8.2KW 11KW Hybrid Inverters For Residential
                                                    
                        
                     Pure Sine Wave Output SUNON-ULTRA On Grid Off Grid Hybrid Inverter
                                                                                    
                        
                        
                        
                                                            Pure Sine Wave Output SUNON-ULTRA On Grid Off Grid Hybrid Inverter
                                                    
                        
                     Remote Monitoring And Control E-SUN Hybrid Inverters With Wi-Fi And GPRS
                                                                                    
                        
                        
                        
                                                            Remote Monitoring And Control E-SUN Hybrid Inverters With Wi-Fi And GPRS
                                                    
                        
                     80A Hybrid Inverter For Grid Connected And Off Grid Solar Systems With MPPT
                                                                                    
                        
                        
                        
                                                            80A Hybrid Inverter For Grid Connected And Off Grid Solar Systems With MPPT