| Sign In | Join Free | My insurersguide.com |
|
Brand Name : GFS
Model Number : HFPS5000
Certification : CE
Place of Origin : China
MOQ : 50 units
Price : consult prices online
Payment Terms : T/T
Packaging Details : consult online
Maximum PV Input Power : 6500W
MPPT Voltage Range : 90-450VDC
Output Power Factor : 1.0
Nominal Output Voltage : 220/230/240VAC
Peak Power : 16400W
Maximum Conversion Efficiency : 98%
This product is a pure sine wave solar inverter designed for both on-grid and off-grid applications. It supports high-efficiency energy conversion with a built-in 120A MPPT solar charger capable of handling up to 6500W solar input. The inverter is equipped with dual outputs and is compatible with lithium batteries, making it a versatile solution for energy storage systems. Key features include WiFi & GPRS support for mobile monitoring, smart battery charging design to enhance battery lifespan, and an anti-aging kit to handle harsh environmental conditions.
| Phase | Single phase | |||||||
| Maximum PV Input Power | 6200W | 6500W | 8200W | 10200W | ||||
| Rated Output Power | 3600W | 6200W | 8200W/8200VA | 10200W/10200VA | ||||
| Grid Connected Operation | ||||||||
| PVinput(DO) | ||||||||
| NominalDCVoltage/Maximum DCVoltage |
360VDC/500VDC | |||||||
| Start-upVoltage/lnitialFeeding | 90VDC/120VDC | |||||||
| Voltage | ||||||||
| MPPT Voltage Range | 90VDC~450VDC | |||||||
| Number of MPPTTrackers/Maximum InputCurrent 1/27A | ||||||||
| GRID oUIPUT(AO | ||||||||
| Nominal OutputVoltage 220/230/240VAC | ||||||||
| Output Voltage Range | 195.5~253VAC | |||||||
| Nominal Output Current 15.7A 27.0A 35.6A 44.3A | ||||||||
| Power Factor | >0.99 | |||||||
| Grid Input Frequency Range 59-61±1Hz 49-51±1Hz | ||||||||
| EFFICIENCY | ||||||||
| Maximum Conversion Efficiency(DC/AO) 98% | ||||||||
| Output Load Power (V2.0) | ||||||||
| Full Load 3600W 6200W 8200W 10200W | ||||||||
| Main Load Cut Off Voltage | 22VDC | 44VDC | 44VDC | 44VDC | ||||
| Main Load Recovery Voltage 24VDC 48VDC 48VDC 48VDC | ||||||||
| OFF-GRID OPERATION | |||||||||
| AC INPUT | |||||||||
| AC Start-up Voltage/Auto Restart Voltage |
120-140VAC/180VAC | ||||||||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||||||||
| Maximum AC Input Curren | 30A | 40A | 40A | 50A | |||||
| Nominal Operating Frequency 50/60Hz | |||||||||
| Peak Power | 7200W | 12400W | 16400W | 20400W | |||||
| BATTERY MODE OUTPUT(AC) | |||||||||
| Nominal Output Voltage 24VDC 48VDC 48VDC 48VDC | |||||||||
| Wavefrom | Pure sine wave | ||||||||
| Efficiency(DCto AC) 94% | |||||||||
| BATTERY&CHARGER | |||||||||
| Nominal DC Voltage 24VDC 48VDC 48VDC 48VDC | |||||||||
| Maximum Solar Charing Current | 120A | 120A | 160A | 180A | |||||
| Maximum AC Charging Current 100A 100A 140A 160A | |||||||||
| PHYSICAL | |||||||||
| Dimension,D*W*H 420*310*110mm 537*390*130mm | |||||||||
| Net Weight(kg) | 10 | 11 | 14.2 | 14.5 | |||||
| Communication Port RS232/WIFI(Optional) | |||||||||
| ENVIRONMENT | |||||||||
| Humidity 5%~95% | |||||||||
| Operating Temperature | -10~50℃ | ||||||||
This inverter is ideal for residential and commercial solar power systems requiring on-grid and off-grid operation. It can be used to provide uninterrupted power to household appliances, office equipment, and renewable energy setups. Its high PV input range (90-500VDC) and multi-phase support allow it to be utilized in diverse solar installations for energy storage and power supply management.
Supports global air and sea shipping.
|
|
Versatile Hybrid Inverters with Dual Outputs and WiFi Monitoring Images |